Independent agencies getting started with digital storm monitoring and documentation.
You getGrowth-focused agencies that want a co-branded experience at scale.
You getMulti-location firms requiring a complete white-label rollout across all offices.
You get| Feature | Starter | Pro | Elite (Full White-Label) |
|---|---|---|---|
| Agency dashboard | ✓ | ✓ | ✓ |
| Toth Shield–branded client app/portal | ✓ | ✓ | Optional / Hidden |
| Co-branded client experience | – | ✓ | ✓ |
| Co-branded emails/notifications | – | ✓ | ✓ (your brand only) |
| Home storm monitoring | ✓ | ✓ | ✓ |
| Auto incident documentation + glovebox | ✓ | ✓ | ✓ |
| Access to Affiliate Pricing | – | ✓ | ✓ |
| Home deductible financing programs | – | ✓ | ✓ |
| Basic onboarding & materials | ✓ | ✓ | ✓ |
| Priority onboarding | – | ✓ | ✓ |
| Quarterly reports | – | ✓ | ✓ (enhanced) |
| Custom portal URL | – | – | ✓ |
| Custom branded mobile app | – | – | ✓ (scope-based) |
| Dedicated account manager | – | – | ✓ |
| Included households | 500 | 2000 | Custom / Multi-location |
| Designed for | Small Agencies | Growth Agencies | Large / Multi-Location |
